Description
From the manufacturer
PowerCore
Probably our most popular charging series. With faster charging, more advanced technology and even better portability.
PowerCore 20100
A frontier in portable charging. PowerCore 20100 offers an unbelievable size to capacity ratio along with best-in-class charging speeds.
Thanks to Anker’s advanced charging technology, you’ll wonder why you ever wasted time plugged in to the wall.
- Huge 7-Day Charge Capacity
- Portable, Pocket-Friendly Size
- High-Speed Universal Charging
- Dual-Device Output
|
|
|
|
---|---|---|---|
Perfectly PortableLighter than a can of soup, PowerCore fits easily inside backpacks, purses, or computer bags. |
High-Speed ChargingAnker’s world-renowned PowerIQ and VoltageBoost combine to deliver a high-speed charge to a wide range of devices. |
Highly DurableConstructed with premium materials to keep you charging again and again. |
Universal CompatibilityDesigned for use with virtually any device that charges from a USB port. |
PowerCore 20100 | PowerCore II 20000 | PowerCore Lite 20000 | PowerCore 26800 | PowerCore Speed 20000 PD | PowerCore+ 26800 PD | |
---|---|---|---|---|---|---|
Color Selection | Black, White | Black | Black | Black | Black | Black |
Charging Technology | PowerIQ | PowerIQ 2.0 | PowerIQ | PowerIQ | Power Delivery; PowerIQ | Power Delivery; PowerIQ |
No. of iPhone 6s charges | 7.3 | 7.2 | 7.3 | 9.7 | 7.2 | 9.7 |
No. of iPad mini 4 charges | 2.5 | 2.5 | 2.5 | 3 | 2.5 | 3 |
No. of Samsung S6 charges | 5.2 | 5.1 | 5.2 | 6.9 | 5.1 | 6.9 |
No. of USB Charging Ports | 2 | 2 | 2 | 3 | 2 | 3 |
Output | 5V=4.8A (2.4A max per port) | 18W Port: 5-9V=2A, 9-12V=1.5A; 12W Port: 5V=2.4A | 5V=4.8A(3A max per port) | 5V=6A (3A max per port) | PD Output: 5V=3A, 9V=2.6A, 15V=1.6A Standard Output: 5V=2A | PD Output: 5V=3A, 9V=3A, 12V=2.5A, 15V=2A,20V=1.25A Standard Output: 5V=3A(3A Max Per Port) |
Max Input | 2A | 5-9V=2A | 3A | 4A (dual input) | 5V=3A, 9V=3A, 15V=2A, 20V=1.5A | PD Input: 5V=3A, 9V=3A |
Size | 6.6 x 2.4 x 0.9in | 6.7 x 2.4 x 0.9in | 6.1×2.8×1.0in | 7 x 3.1 x 0.9in | 6.5 x 2.4 x 0.9in | 6.5 x 3.1 x 0.9in |
Weight | 356g/12.56oz | 369g/13oz | 387g/13.7oz | 490g/17.28oz | 358g/13oz | 576g/20.3oz |
Reviews
There are no reviews yet.