Description
From the manufacturer
|
|
|
---|---|---|
Flush FitUltra-compact car charger turns unused cigarette lighter outlet into 2 powerful USB charging ports. |
AiPower Adaptive Charging TechnologyWith up to 2.4A of dedicated output, your devices will each receive the safest maximum recharge rate possible. |
Extensive CompatibilityCompatible with all popular USB powered devices including iPhones, Android phones, Bluetooth headphones and more. |
Flush Fit Car Charger | Quick Charge 3.0 Car Charger | Dual-Port Car Charger | Quick Charge 3.0 Dual-Port Car Charger | Dual-Port Car Charger with Quick Charge 3.0 | Aluminum Alloy Flush Fit Car Charger | |
---|---|---|---|---|---|---|
Number of USB Ports | 2 | 1 | 2 | 2 | 2 | 2 |
Total Power | 24W | 18W | 24W | 36W | 31.5W | 24W |
Qualcomm Quick Charge 3.0 | – | ✓ | – | ✓ | ✓ | – |
AiPower Adaptive Charging Technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
USB Output | 5V 4.8A total | 3.6V–6.5V 3A, 6.5V–9V 2A, 9V–12V 1.5A | 5V 4.8A total | 3.6V–6.5V 3A, 6.5V–9V 2A, 9V–12V 1.5A | (Quick Charge 3.0) 3.6V–6.5V 3A, 6.5V–9V 2A, 9V–12V 1.5A, (AiPower) 5V 2.4A | 5V 4.8A total |
Dimensions | 1.6″ x 1″ x 1″ | 1.6″ x 1″ x 1″ | 1.9″ x 1″ x 1″ | 2.4″ x 1.3″ x 1.3″ | 2.4” x 1.3” x 1.3” | 1.7” x 1” x 1” |
Reviews
There are no reviews yet.