Description
From the manufacturer
PowerCore
Our most popular charging series. With faster charging, more advanced technology and even better portability.
PowerCore 13000
- The successor to PowerCore 10400. Exactly the same small-size but with even more power squeezed into its robust casing.
- Probably the only portable charger in the world to have so much power squeezed into such a small body. No larger than a wallet but able to charge an iPhone 6s almost 5 times.
- And Anker’s exclusive charging technology provides a high-speed charge, no matter the device.
PowerIQ TechnologyBy intelligently identifying any connected device, PowerIQ delivers the optimum, high-speed charge to all devices. Includes Apple and Android phones and tablets as well as cameras, consoles and more. |
Super-High CapacityEnough power to keep you going for days. Charge an iPhone 6s almost 5 times, a Galaxy S6 3.3 times or an iPad Air 2 once. Freedom from the wall-charger is now pocket friendly. |
MultiProtectA combination of 10 safety features that work together to provide ultimate protection for your devices, your chargers and most importantly, you. |
Superior PortabilityPowerCore 13000’s huge power is squeezed into a pocket-sized body that is ready to go anywhere you do. It’s the perfect partner whenever, and wherever you need to charge. |
PowerCore 10000 | PowerCore II 10000 | PowerCore Lite 10000 | PowerCore 13000 | PowerCore II 20000 | PowerCore 20100 | |
---|---|---|---|---|---|---|
Color Selection | Black, White | Black | Black | Black, White | Black | Black, White |
Charging Technology | PowerIQ | PowerIQ 2.0 | PowerIQ | PowerIQ | PowerIQ 2.0 | PowerIQ |
No. of iPhone 6s charges | 3.6 | 3.6 | 3.8 | 4.7 | 7.2 | 7.3 |
No. of iPad mini 4 charges | 1.2 | 1.3 | 1.3 | 1.5 | 2.5 | 2.5 |
No. of Samsung S6 charges | 2.2 | 2.6 | 2.6 | 3.3 | 5.1 | 5.2 |
No. of USB Charging Ports | 1 | 1 | 1 | 2 | 2 | 2 |
Output | 5V=2.4A | 5-9V=2A, 9-12V=1.5A | 5V=2.4A | 5V=3A (3A max per port) | 18W Port: 5-9V=2A, 9-12V=1.5A; 12W Port: 5V=2.4A | 5V=4.8A (2.4A max per port) |
Max Input | 2A | 5-9V=2A | 5V=2A | 2A | 5-9V=2A | 2A |
Size | 3.6 x 2.3 x 0.9in | 3.8 x 2.4 x 0.9in | 5.7 x 2.8 x 0.6in | 3.8 x 3.1 x 0.9in | 6.7 x 2.4 x 0.9in | 6.5 x 2.3 x 0.9in |
Weight | 180g/6.35oz | 195g/6.9oz | 211g/7.4oz | 255g/8.99oz | 369g/13oz | 356g/12.56oz |
Reviews
There are no reviews yet.