Description
From the manufacturer
Lamicall A Phone Stand
Lamicall stand will bring you big surprise, working well with your devices in the office and house.
Lamicall will bring you a simple and comfortable life.
- Multi-angle, Adjustable
- Rubber protection
- Exquisite workmanship
- Sturdy construction
- Aluminum alloy material
In the KitchenIt’s convenient to cook meals when you learn cooking through video teaching, without worrying about soiling the smartphones. |
On the DeskNo need to keep viewing the laptop all the time, you can detach page from your laptop to the iPhone directly. |
In the OfficeLamicall Stand will always keep your phone standing out from any clutter. Simple also elegant. |
On the Dining TableTo hold the iPad on the Lamicall Stand. You can still watch videos comfortably when eating with a knife and fork. |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Buy Now | Buy Now | Buy Now | Buy Nowq | Buy Now | |
Color Selection | Silver, Black | Black | Silver, Black, Gray | Silver | Black |
What Special | Multi-angle & Foldable | Rotating 360 & Dual clips | Multi-angle | Rotating 360 | Magnetic |
Where | Phone | Car Air Vent | Desktop | Desktop | Car Air Vent |
Compatibility | 3~8” | 3~8” | 4~13” | All Laptop | 3~8” |
For iPad mini 2 / 3 / 4, iPhone X / 8 / 7 Plus / 6s / 5 / 4s | except iPad | except iPad | ✓ | Macbook 13 | except iPad |
For Samsung S8+ / S7 / note 8 / note 6 | ✓ | ✓ | ✓ | Macbook 15 | ✓ |
For ipad pro 10.5 / 9.7 | – | – | ✓ | Dell XPS | – |
For iPad Pro 12.9 (horizontally) | – | – | ✓ | 17″ notebook | – |
Size | 3.8 x 3.8 x 0.8 in | 4.1 x 3.5 x 1.34 in | 6.5 x 3.9 x 4.5 in | 10.2×9.2×5.9 in | 3.6 x 3.2 x 1.9 in |
Weight | 0.6 oz | 1.1 oz | 8.8 oz | 2.86 lb | 1.6 oz |
Reviews
There are no reviews yet.